Competitions. Have voted

Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Не зареєстрований користувач | 1 | 5 | 5 | |
| Не зареєстрований користувач | 2 | 5 | 10 | |
| Не зареєстрований користувач | 2 | 5 | 10 | |
| Рішко Н. В. | 4 | 5 | 20 | |
| Лозна А. О. | 3 | 10 | 30 | |
| Нікіфоров О. О. | 1 | 10 | 10 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 85/40=2.13 | 2.13 | 40 | 85 | |




