Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 5 | 10 | 50 | |
| Not registred user | 2 | 10 | 20 | |
| Not registred user | 8 | 10 | 80 | |
| Not registred user | 6 | 10 | 60 | |
| Not registred user | 3 | 10 | 30 | |
| Жеребчікова Т. В. | 10 | 0 | 0 | |
| Not registred user | 8 | 10 | 80 | |
| Not registred user | 6 | 10 | 60 | |
| Not registred user | 1 | 10 | 10 | |
| Not registred user | 7 | 10 | 70 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 460/90=5.11 | 5.11 | 90 | 460 | |




