Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 5 | 10 | 50 | |
| Not registred user | 4 | 10 | 40 | |
| Not registred user | 1 | 10 | 10 | |
| 9 | 0 | 0 | ||
| Лісунов І. А. | 10 | 0 | 0 | |
| Not registred user | 2 | 10 | 20 | |
| Not registred user | 9 | 10 | 90 | |
| Not registred user | 7 | 10 | 70 | |
| Not registred user | 8 | 10 | 80 | |
| Not registred user | 1 | 10 | 10 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 370/80=4.63 | 4.63 | 80 | 370 | |




