Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 6 | 10 | 60 | |
| Not registred user | 3 | 10 | 30 | |
| Not registred user | 1 | 10 | 10 | |
| Not registred user | 5 | 10 | 50 | |
| Not registred user | 2 | 10 | 20 | |
| Періг Р. С. | 1 | 0 | 0 | |
| Періг Р. С. | 1 | 0 | 0 | |
| Періг Р. С. | 1 | 0 | 0 | |
| Періг Р. С. | 1 | 0 | 0 | |
| Никитюк А. О. | 10 | 0 | 0 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 170/50=3.4 | 3.4 | 50 | 170 | |




