Competitions. Have voted
Author: Щербакова Л. С.
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Не зареєстрований користувач | 10 | 10 | 100 | |
| Не зареєстрований користувач | 7 | 10 | 70 | |
| Не зареєстрований користувач | 2 | 10 | 20 | |
| Никитюк А. О. | 7 | 0 | 0 | |
| Не зареєстрований користувач | 2 | 10 | 20 | |
| Не зареєстрований користувач | 3 | 10 | 30 | |
| Не зареєстрований користувач | 5 | 10 | 50 | |
| Не зареєстрований користувач | 1 | 10 | 10 | |
| Не зареєстрований користувач | 8 | 10 | 80 | |
| Не зареєстрований користувач | 9 | 10 | 90 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 470/90=5.22 | 5.22 | 90 | 470 | |




