Competitions. Have voted
Author: Струк Олена Олексіївна

Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 1 | 5 | 5 | |
| Not registred user | 2 | 5 | 10 | |
| Андрєєва Ю. О. | 9 | 0 | 0 | |
| Not registred user | 1 | 5 | 5 | |
| Not registred user | 1 | 5 | 5 | |
| Not registred user | 1 | 5 | 5 | |
| Not registred user | 2 | 5 | 10 | |
| Not registred user | 10 | 5 | 50 | |
| Not registred user | 3 | 5 | 15 | |
| Not registred user | 1 | 5 | 5 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 110/45=2.44 | 2.44 | 45 | 110 | |




