Competitions. Have voted
Author: Фуголь Руслан Вячеславович

Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 3 | 5 | 15 | |
| Not registred user | 1 | 5 | 5 | |
| Not registred user | 10 | 5 | 50 | |
| Not registred user | 10 | 5 | 50 | |
| Not registred user | 10 | 5 | 50 | |
| Янишівський О. М. | 10 | 5 | 50 | |
| Not registred user | 10 | 5 | 50 | |
| Савчук Н. В. | 10 | 5 | 50 | |
| Журавко Н. М. | 10 | 5 | 50 | |
| Not registred user | 10 | 5 | 50 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 420/50=8.4 | 8.4 | 50 | 420 | |




