Competitions. Have voted
Author: Фуголь Руслан Вячеславович

Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 1 | 5 | 5 | |
| Not registred user | 10 | 5 | 50 | |
| Коваленко І. М. | 10 | 5 | 50 | |
| Деркач Ю. Є. | 10 | 10 | 100 | |
| Родченко О. О. | 10 | 0 | 0 | |
| Кандиба Т. А. | 10 | 5 | 50 | |
| Not registred user | 10 | 5 | 50 | |
| Not registred user | 10 | 5 | 50 | |
| Not registred user | 1 | 5 | 5 | |
| Not registred user | 10 | 5 | 50 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 410/50=8.2 | 8.2 | 50 | 410 | |




