Competitions. Have voted

Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 10 | 5 | 50 | |
| Not registred user | 10 | 5 | 50 | |
| Not registred user | 10 | 5 | 50 | |
| 10 | 0 | 0 | ||
| Not registred user | 3 | 5 | 15 | |
| Реуненко Є. В. | 9 | 0 | 0 | |
| Звегинцева А. С. | 10 | 10 | 100 | |
| Not registred user | 9 | 5 | 45 | |
| Not registred user | 10 | 5 | 50 | |
| Not registred user | 3 | 5 | 15 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 375/45=8.33 | 8.33 | 45 | 375 | |




